Request a custom panel quote – we’ll scope and price it for you.
These are the most-requested assays in our clinical lab services. Each workflow is validated for self-collection and backed by white-labeled reporting.
| Assay Type | Test | Collection Device |
|---|---|---|
| PCR | Chlamydia/Gonorrhea – 1 site | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit) |
| PCR | Chlamydia/Gonorrhea – 3 site | Aptima™ or Cobas Specimen Collection Kit (1 Urine, 2 Swab Kits) |
| PCR | Chlamydia/Gonorrhea/Trichomoniasis – 1 site | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit) |
| PCR | Chlamydia/Gonorrhea/Trichomoniasis – 3 site | Aptima™ or Cobas Specimen Collection Kit (1 Urine, 2 Swab Kits) |
| PCR | Mycoplasma Genitalium | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit) |
| PCR | Trichomoniasis | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit) |
| EIA | HIV (I&II) | Whatman 903 Dry Blood Spot Card (5 Spot) |
| EIA | Syphilis | Whatman 903 Dry Blood Spot Card (5 Spot) |
| PCR | HSV-I | Copan Flocked Swab |
| PCR | HSV-II | Copan Flocked Swab |
| EIA | HSV-II | Whatman 903 Dry Blood Spot Card (5 Spot) |
| PCR | HSV-I/II | Copan Flocked Swab |
| EIA | Hepatitis B (HBsAg) | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit) / Whatman 903 Dry Blood Spot Card (5 Spot) |
| EIA | Hepatitis C Virus | Whatman 903 Dry Blood Spot Card (5 Spot) |
| PCR/EIA | Standard Panel (6 Targets): CGT (1-Site), HCV, HIV (I&II), Syphilis | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit), Whatman 903 Dry Blood Spot Card (5 Spot) |
| PCR/EIA | Comprehensive Panel (10 Targets): CGT (1-Site), HCV, HIV (I&II), Syphilis, HSV (I/II), Myco, HBsAg | Aptima™ or Cobas Specimen Collection Kit (1 Urine Kit), Whatman 903 Dry Blood Spot Card (10 Spot), Copan Flocked Swab |
Request a custom panel quote – we’ll scope and price it for you.

High capacity to support your growth, ensuring that as your needs grow, we grow with you.

Cutting-edge automation designed to reduce errors and maximize efficiency - we utilize the latest technologies to ensure smooth operations.

Deliver timely results to your patients, with a standard turnaround of 72 hours, scalable to 24 hours for high-priority needs.

Let our services fit seamlessly into your brand. We handle the complex diagnostics while you deliver exceptional healthcare.

Nexus is CLIA & CAP certified across the country, allowing you to expand confidently.

Tap into a $45B addressable market across molecular, immunoassay, and clinical chemistry sectors without the typical growth challenges.
Step 1
Chat with our team to understand your diagnostic needs and explore how Nexus can provide tailored clinical lab services for your brand.
Step 2
We collaborate with you to design comprehensive test development and testing programs that align with your organization’s goals, ensuring seamless integration and scalability.
Step 3
Provide high-quality diagnostics to your customers and watch your offerings flourish. We’ll support you every step of the way with cutting-edge technology, reliable results, and a scalable solution.
Can we customize the panels?
Yes, our clinical lab services support custom diagnostic configurations using validated assays and compliant workflows.
What’s the standard turnaround time?
Results return in 24–72 hours from lab receipt.
Do you act as an overflow lab?
Absolutely, many partners route excess volume to Nexus when internal labs hit time, volume, or scope limits.